Las Vegas Convention Center (LVCC): Shows, Hotels & Getting There
3150 Paradise Rd, Las Vegas, NV 89109 · Official site
About the venue
The Las Vegas Convention Center is the city's largest convention venue, owned and operated by the Las Vegas Convention and Visitors Authority (LVCVA). The campus has four exhibit halls (North, Central, South and West) in a 4.6 million-square-foot facility with about 2.9 million square feet of exhibit space and 225 meeting rooms. The West Hall, a 1.4 million-square-foot expansion that opened in June 2021, added 600,000 square feet of exhibit space, including 328,000 square feet of column-free space. It hosts the biggest shows in town, including CES and the SEMA Show.
Upcoming shows at LVCC
38 tracked 5,000+ shows from Oct 18, 2026. Shows split across venues are listed at each one. The label is the city-fullness estimate for the show's main week (method).
| Dates | Show | Attendance | City fullness |
|---|---|---|---|
| Oct 20-22, 2026 | NBAA-BACE 2026 LVCC West Hall + Henderson Executive Airport | ~17,000 | Packed |
| Oct 21-23, 2026 | FABTECH 2026 LVCC | ~31,000 | Packed |
| Nov 3-6, 2026 | SEMA Show 2026 LVCC (all halls) | ~153,000 | Sold-out |
| Nov 16-19, 2026 | RE+ 2026 LVCC | ~37,000 | Busy |
| Dec 1-4, 2026 | MJBizCon 2026 LVCC | ~20,000 | Packed |
| Dec 2-8, 2026 | LDI 2026 (Live Design International) LVCC West Hall | ~13,998 | Packed |
| Dec 3-12, 2026 | Cowboy Christmas 2026 LVCC South Halls | ~347,571 | Busy (leisure) |
| Dec 8-10, 2026 | Groundwater Week 2026 LVCC | ~6,101 | Quiet |
| Jan 6-9, 2027 | CES 2027 LVCC + Venetian Expo + other Strip venues | ~148,392 | Sold-out |
| Jan 19-21, 2027 | World of Concrete 2027 LVCC | ~47,400 | Packed |
| Feb 2-4, 2027 | NAHB International Builders' Show (IBS) 2027 LVCC | ~93,782 | Packed |
| Feb 2-4, 2027 | KBIS 2027 (Kitchen & Bath Industry Show) LVCC | n/a | Packed |
| Feb 16-18, 2027 | MAGIC / PROJECT / SOURCING Las Vegas - Feb 2027 LVCC | ~24,553 | Busy |
| Feb 16-18, 2027 | International Roofing Expo 2027 LVCC | ~18,317 | Busy |
| Feb 24-26, 2027 | TPE 2027 (Total Product Expo) LVCC West Hall | n/a | Quiet |
| Mar 2-4, 2027 | ASD Market Week - March 2027 LVCC | ~30,000 | Busy |
| Mar 9-10, 2027 | NHS Concept to Commerce 2027 (National Hardware Show) LVCC | n/a | Quiet |
| Mar 22-24, 2027 | Bar & Restaurant Expo 2027 LVCC South Hall | ~10,000 | Busy |
| Apr 4-7, 2027 | NAB Show 2027 LVCC | ~58,000 | Packed |
| Apr 13-15, 2027 | International Pizza Expo 2027 LVCC | ~10,000 | Busy |
| Apr 19-22, 2027 | Indian Gaming Tradeshow & Convention 2027 LVCC | ~6,017 | Quiet |
| May 3-6, 2027 | WasteExpo 2027 LVCC | ~14,000 | Busy |
| May 3-5, 2027 | The Car Wash Show 2027 LVCC North Hall | ~8,505 | Busy |
| May 10-13, 2027 | Automate 2027 LVCC | ~50,000 | Busy |
| May 17-20, 2027 | ACT Expo 2027 LVCC | ~12,000 | Quiet |
| May 24-26, 2027 | ICSC Las Vegas 2027 LVCC | ~25,000 | Busy |
| Jun 12-14, 2027 | Be+Well Las Vegas 2027 (IBS + IECSC Las Vegas) LVCC | ~8,539 | Busy |
| Jul 13-15, 2027 | AWFS Fair 2027 LVCC West Hall | ~11,863 | Busy |
| Aug 3-5, 2027 | ASD Market Week - August 2027 LVCC | ~30,000 | Busy |
| Aug 5-8, 2027 | DEF CON 35 LVCC | n/a | Busy |
| Aug 16-18, 2027 | MAGIC / PROJECT / SOURCING Las Vegas - Aug 2027 LVCC | ~22,559 | Quiet |
| Sep 14-16, 2027 | PRINTING United Expo 2027 LVCC (North & Central halls) | ~27,000 | Busy |
| Sep 27-29, 2027 | PACK EXPO Las Vegas 2027 LVCC | ~30,214 | Packed |
| Oct 6-8, 2027 | Las Vegas Souvenir & Resort Gift Show 2027 LVCC South Hall | ~5,058 | Quiet |
| Oct 19-21, 2027 | NBAA-BACE 2027 LVCC + Henderson Executive Airport | ~17,000 | Busy |
| Oct 19-21, 2027 | Money20/20 USA 2027 LVCC + Resorts World | ~11,000 | Busy |
| Nov 2-5, 2027 | SEMA Show 2027 LVCC (all halls) | ~153,000 | Sold-out |
| Nov 15-18, 2027 | RE+ 2027 LVCC | ~37,000 | Busy |
Where to stay near LVCC
Las Vegas Convention Center: Westgate Las Vegas is next door, and the Renaissance Las Vegas is a short walk. On the north Strip, Resorts World and Wynn/Encore link to the halls by the Vegas Loop (stations at Resorts World, Encore and Westgate). The Las Vegas Monorail stops at the convention center and runs south along the east side of the Strip to the Harrah's/LINQ, Flamingo/Caesars, Horseshoe/Paris and MGM Grand stations.
Geography only: we don't rank hotels or publish rates. During Packed and Sold-out weeks, book room blocks early.
Getting there: Loop, Monorail and walking
- LVCC Loop: The Boring Company's underground Loop connects the West Hall with the North, Central and South Halls in about two minutes, a trip that can take 20 minutes or more on foot. It's free for attendees.
- Vegas Loop: stations at Resorts World, Encore and Westgate link north-Strip hotels to the convention center.
- Las Vegas Monorail: the LVCVA-owned, 3.9-mile Monorail has seven stops, including one at the convention center, and runs south along the east side of the Strip to the Harrah's/LINQ, Flamingo/Caesars, Horseshoe/Paris and MGM Grand stations.
Sources
Free download
The 6-Month Vegas Outlook
One email a month, the first Tuesday: every major show coming to Las Vegas in the next 6 months, how full the city will be, and entertainment urgency alerts before talent and private rooms disappear. Sign up and get the printable 2027 Las Vegas Convention Calendar (PDF).
- One-page 2027 overview + 12 monthly pages
- The 10 busiest weeks of 2027
- Entertainment booking-urgency sheet for the biggest shows
Free. Unsubscribe anytime. We never sell your email. Read past issues.